Discography
 
Log in | You are logged in as:
    You are here: Skip Navigation LinksTitle page | Discography | Dutch singles | Top

Dutch singles Top 55

This top 55 of singles is based on the "Nederlandse Top 40" and the points singles recieve when they are in this chart.
Points per week are rewarded based on the position in the list where the "number 1"-position is worth 40 points and position 40 is worth just 1 point.
The total number of points a single receives is calculated by adding the points received for every week.

Pos Title Entry Points Top Weeks
1 Mon amour 9/18/1976 408 1 14
2 Pearlydumm 2/16/1980 371 1 12
3 Lady McCorey 5/6/1978 363 2 13
4 Sevilla 7/9/1977 326 4 13
5 The old calahan 8/15/1981 314 4 11
6 Chanson d'amour 4/11/1981 311 3 11
7 Don't say goodbye 2/12/1977 283 2 10
8 Rockin' the trolls 8/23/1980 273 4 9
9 The clown 12/3/1977 269 5 10
10 Blue eyes 5/15/1982 239 5 9
11 Just an illusion 3/12/1983 238 3 9
12 The summertime 4/27/1985 229 6 9
13 If I say the words 4/7/1984 219 4 8
14 Banjo man 9/3/1994 215 6 10
15 Le légionnaire 9/17/1983 210 6 8
16 Marching on 9/8/1979 206 8 9
17 It happened 25 years ago 8/31/1991 201 8 8
18 Amore 9/26/1987 200 6 7
19 Twilight 9/11/1982 190 5 8
20 Wedding bells 9/13/1997 187 6 7
21 Che Sarà 9/5/1992 179 10 8
22 Oh me oh my 4/28/1979 173 12 8
23 Felicidad 12/2/1978 167 7 7
24 La France 8/30/1986 157 12 7
25 My number one 4/3/1993 157 13 8
26 Mama 11/23/1996 144 12 7
27 La saison française 9/22/1984 143 12 7
28 Yeppa 9/1/1990 131 12 7
29 El Cordobes 5/20/1989 131 13 6
30 Run away home 9/21/1985 125 15 6
31 If I had only a chance 9/9/1989 122 12 7
32 La primavera 9/10/1988 108 17 6
33 Bad bad woman 9/25/1971 106 16 6
34 Help me 5/5/1990 103 14 6
35 Sing of love and faith 8/31/1996 99 19 6
36 Sweet silver Anny 10/6/1973 91 16 5
37 Everyday I have to cry 2/15/1969 88 17 6
38 Waiting for you 10/5/1968 88 24 8
39 Desanya 9/25/1993 79 19 5
40 Santo Domingo 9/23/1995 76 17 4
41 Barber's rock 3/2/1974 62 19 4
42 Rolling around the band 3/10/1973 61 20 4
43 La différence 4/30/1988 58 22 4
44 Goodbye 4/28/2007 58 22 4
45 Mexican night 9/19/1998 56 19 3
46 Wheels on fire 11/19/1988 56 23 5
47 Goodbye Sue 5/31/1975 55 21 4
48 Waltzing Maria 4/19/1986 50 27 5
49 Love me like a lion 8/10/1974 48 23 4
50 Where the nightingales sing 3/10/2001 46 18 3
51 Mother 12/6/1997 41 22 3
52 Over the hills 11/10/1990 28 30 3
53 The gypsy music 4/11/1998 25 29 3
54 La Spagnola 3/29/1997 17 31 3
55 Quiereme mucho 3/5/1994 13 36 3
       
This site uses cookies for several purposes. First there is a cookie that keeps information about your current visit to this site, to determine whether you are logged in or not. When you end your visit to this site, this cookie will be deleted.
Secondly, this site uses cookies that are used by Google to place and personalize the advertisements that are shown on this site. Google uses these cookies to track which sites you visit and uses that information to determine your personal preferences and adapts the shown advertisements using that information.
When you keep visiting this site, you automatically accepts both kinds of cookies. This site does not offer a possibility to not accept the cookies.
X